Estación Montemar weather
Latitude S 32° 57' 25" Longitude W 71° 33' 00" Elevation 8 m
Records began on 20 julio 2016. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 27,6 °C | at 17:59 on 17 enero 2017 |
Lowest Temperature | 12,5 °C | at 6:22 on 05 enero 2017 |
Highest Dew Point | 19,1 °C | at 15:22 on 27 enero 2017 |
Lowest Dew Point | 8,5 °C | at 20:48 on 14 enero 2017 |
Highest Apparent Temperature | 28,7 °C | at 17:55 on 17 enero 2017 |
Lowest Apparent Temperature | 9,2 °C | at 11:10 on 04 enero 2017 |
Lowest Wind Chill Temperature | 10,6 °C | at 11:18 on 04 enero 2017 |
Highest Heat Index | 27,9 °C | at 18:02 on 17 enero 2017 |
Highest Minimum | 17,8 °C | at 6:15 on 27 enero 2017 |
Lowest Maximum | 17,3 °C | at 17:39 on 05 enero 2017 |
Highest Humidity | 97 % | at 11:12 on 23 enero 2017 |
Lowest Humidity | 44 % | at 18:49 on 24 enero 2017 |
Highest Daily Range | 12,7 °C | on 17 enero 2017 |
Lowest Daily Range | 1,4 °C | on 16 enero 2018 |
Rainfall | ||
Highest Rain Rate | --- mm/hr | ---- |
Highest Hourly Rainfall | --- mm | ---- |
Highest Daily Rainfall | --- mm | ---- |
Highest Monthly Rainfall | --- mm | ---- |
Longest Dry Period | 106 days | to 31 enero 2017 |
Longest Wet Period | --- days | ---- |
Wind | ||
Highest Wind Gust | 30,4 kts | at 13:51 on 04 enero 2017 |
Highest Wind Speed Average | 20,9 kts | at 18:10 on 24 enero 2017 |
Highest Daily Wind Run | 198,5 nm | on 26 enero 2018 |
Pressure | ||
Lowest Pressure (sl) | 1005,08 mb | at 17:24 on 28 enero 2018 |
Highest Pressure (sl) | 1019,24 mb | at 12:21 on 16 enero 2017 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 24/04/2018 5:40:00
powered by
Cumulus v1.9.4 (1099)